We know that investing in our telematics solutions will keep your employees, customers, and business safe and help you maximize efficiency and minimize costs. But don’t just take our word for it; enter your information below to receive complete and customized ROI information to build a rock-solid business case.
Please complete this required field. | Vehicles | |
Please complete this required field. | Vehicles | |
Please complete this required field. | Miles/Day | |
Please complete this required field. | Tickets/Year | |
Please complete this required field. | Hours/Day | |
Please complete this required field. | % | |
Please complete this required field. | USD/Gallon |
Monthly | Yearly | |
---|---|---|
Insurance | ||
Maintenance | ||
Mileage ?Fleet Complete is able to reduce overall distance traveled by helping businesses plan their days more effectively, reduce unnecessary trips, and by taking more efficient routes. | ||
Idling Fuel Reduction | ||
Driver-Related Savings ?Our solutions provide optimized routes which reduces driver overtime, vehicle utilization and increases productivity. | ||
CO2 Emissions Reduction | ||
Hours of Service (HOS) Violation(s) Reduction | ||
Total Cost of Ownership Before Fleet Complete
|
||
Total Cost of Ownership After Fleet Complete
|
||
Total Estimated Savings |
Please Complete Form Below
Please Complete Form Below
Please Complete Form Below
Please Complete Form Below